vombsjön weather
Latitude N 55° 40' 12" Longitude E 13° 37' 09" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,7 °C | at 15:26 |
| Low Temperature | 5,5 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12,2 m/s | at 15:55 |
| Highest Speed (10 minute average) | 7,7 m/s (F4) | at 16:27 |
| Wind Run | 258,6 km | |
| Pressure | ||
| High Pressure (SL) | 1014,3 hPa | at 23:57 |
| Low Pressure (SL) | 1004,8 hPa | at 00:10 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-04-28 17:06:42
powered by
Cumulus v1.8.6 (812)