vombsjön weather
Latitude N 55° 40' 12" Longitude E 13° 37' 09" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,5 °C | at 15:43 |
| Low Temperature | 3,8 °C | at 02:31 |
| Rainfall | ||
| Rainfall Today | 1,8 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 10:37 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 16:48 |
| Highest Speed (10 minute average) | 6,6 m/s (F4) | at 16:52 |
| Wind Run | 76,3 km | |
| Pressure | ||
| High Pressure (SL) | 1017,2 hPa | at 10:30 |
| Low Pressure (SL) | 1013,0 hPa | at 16:51 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-04-28 17:06:42
powered by
Cumulus v1.8.6 (812)