vombsjön weather
Latitude N 55° 40' 12" Longitude E 13° 37' 09" Elevation 7 m
Records began on 09 juni 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58,9 °C | at 14:36 on 16 januari 2011 |
| Lowest Temperature | -35,5 °C | at 15:40 on 16 januari 2011 |
| Lowest Wind Chill Temperature | -47,0 °C | at 15:40 on 16 januari 2011 |
| Highest Minimum | 999,0 °C | on 23 juni 2009 |
| Lowest Maximum | -500,0 °C | on 23 juni 2009 |
| Rainfall | ||
| Highest Rain Rate | 895,4 mm/hr | at 09:15 on 25 juli 2010 |
| Highest Hourly Rainfall | 74,7 mm | at 09:15 on 25 juli 2010 |
| Highest Daily Rainfall | 129,6 mm | on 06 september 2009 |
| Highest Monthly Rainfall | 335,4 mm | september 2010 |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | at 21:12 on 27 november 2011 |
| Highest Wind Speed Average | 24,1 m/s | at 16:03 on 08 april 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 971,3 hPa | at 22:39 on 16 december 2011 |
| Highest Pressure (sl) | 1044,3 hPa | at 23:47 on 07 februari 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-04-28 17:06:42
powered by
Cumulus v1.8.6 (812)