vombsjön weather
Latitude N 55° 40' 12" Longitude E 13° 37' 09" Elevation 7 m
| Dawn: | 07:14 | Sunrise: | 07:55 | Moonrise: | 13:05 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:45 | Moonset: | 05:23 | |
| Daylight: | 10:11 | Day length: | 08:50 | Moon Phase: | Waxing Gibbous |
Welcome to vombfiske.
The weather station in use is the tesa1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -7,1 °C | Dew Point | -38,8 °C |
| Windchill | -10,3 °C | Humidity | 10% |
| Heat Index | -7,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 54,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,8 m/s |
| Wind Bearing | 350° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1036,9 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-02-04 09:44:18
powered by
Cumulus v1.8.6 (812)
